|
|
WSU Apple Cup History
and
Scores for 104 years.
The
WSU Cougar victories are in bold. The three greatest
games in WSU history (my personal opinion), certainly the three
most enjoyable, were 1982, 1992, and 1997. I noticed that
there really isn't much about the Apple Cup on the internet,
even though it has a very exciting (If sometimes lopsided)
history. If you have any personal stories or memories
about a specific apple cup let me know and we'll add them to the
list. I entered WSU in 1979, so my knowledge before that
year is pretty weak.
- 2005 WSU 26, UW 22 Alex brink
becomes the first WSU quarterback to win two apple
cups in a row. The game is dominated by "The
Ghost" Jerome Harrison, and is the swan song for
Will Derting.
- 2004 WSU 28, UW 25 Satisfying Revenge
for several years when everything BUT the
apple cup went right.
- 2003 UW 27, WSU 19
- 2002 UW 29, WSU 26
- 2001 UW 26, WSU 14
- 2000 UW 51, WSU 3
- 1999 UW 24, WSU 14
- 1998 UW 16, WSU 9
- 1997 WSU 41, UW 35 - The Ryan Leaf
Apple Cup Victory. I'll never
forget that giant leaf flag, or celebrating
with THOUSANDS of cougars on the turf at
Husky Stadium with roses everywhere, and
Ryan Leaf looking like a man among boys.
- 1996 UW 31, WSU 24
- 1995 UW 33, WSU 30
- 1994 WSU 23, UW 6
- 1993 UW 26, WSU 3
- 1992 WSU 42, UW 23 - The Drew Bledsoe
Snow Bowl! I still have the video,
don't you?
- 1991 UW 56, WSU 21
- 1990 UW 55, WSU 10
- 1989 UW 20, WSU 9
- 1988 WSU 32, UW 31
- 1987 UW 34, WSU 19
- 1986 UW 44, WSU 23
- 1985 WSU 21, UW 20
- 1984 UW 38, WSU 29
- 1983 WSU 17, UW 6
- 1982 WSU 24, UW 20 - The Revenge in
Red!
- One of the Three greatest games in Apple
cup history if you are a cougar. If
you aren't old enough to remember this one,
take a look at how many apple cups we won in
the 23 years before this (4/23, 0/8 in the
last 8). Then realize that in 1981 we
had an awesome team and needed only a win or
tie in the Apple Cup or a USC loss against
UCLA to go to the Rose bowl. On a
miserably cold and rainy day that year the
huskies made some unbelievable plays to beat
us and left us home for Christmas.
- The focus from that day forward through
the next season (1982 was pretty forgettable
other than this game) was to win the Apple
Cup. In preparation WSU moved the
location of the game from Spokane where the
game had been held for many years, back to
the Palouse.
- When the Cougars came on to the field
that day in completely blood crimson red
uniforms from head to toe you knew something
special was about to happen. If you
want to touch a piece of that history walk
into the Coug and look up.
One of the goal posts from that game is
still imbedded in the ceiling.
- 1981 UW 23, WSU 10 - My worst
nightmares came true
- 1980 UW 30, WSU 23
- 1979 UW 17, WSU 7
- 1978 UW 38, WSU 8
- 1977 UW 35, WSU 15
- 1976 UW 51, WSU 32
- 1975 UW 28, WSU 27
- 1974 UW 24, WSU 17
- 1973 WSU 52, UW 26
- 1972 WSU 27, UW 10
- 1971 UW 28, WSU 20
- 1970 UW 43, WSU 25
- 1969 UW 30, WSU 21
- 1968 WSU 24, UW 0
- 1967 WSU 9, UW 7
- 1966 UW 19, WSU 7
- 1965 UW 27, WSU 9
- 1964 UW 14, WSU 0
- 1963 UW 16, WSU 0
- 1962 UW 26, WSU 21
- 1961 UW 21, WSU 17
- 1960 UW 8, WSU 7
- 1959 UW 20, WSU 0
- 1958 WSU 18, UW 14
- 1957 WSU 27, UW 7
- 1956 UW 40, WSU 26
- 1955 UW 27, WSU 7
- 1954 WSU 26, UW 7
- 1953 WSU 25, UW 20
- 1952 UW 33, WSU 27
- 1951 WSU 27, UW 25
- 1950 UW 52, WSU 21
- 1949 UW 34, WSU 21
- 1948 WSU 10, UW 0
- 1947 UW 20, WSU 0
- 1946 UW 21, WSU 7
- 1945 WSU 7, UW 0
- 1945 UW 6, WSU 0
- 1942 UW 0, WSU 0
- 1941 UW 23, WSU 13
- 1940 UW 33, WSU 9
- 1939 WSU 6, UW 0
- 1938 UW 26, WSU 0
- 1937 UW 7, WSU 7
- 1936 UW 40, WSU 0
- 1935 UW 21, WSU 0
- 1934 UW 0, WSU 0
- 1933 WSU 17, UW 6
- 1932 UW 0, WSU 0
- 1931 UW 12, WSU 0
- 1930 WSU 3, UW 0
- 1929 WSU 20, UW 13
- 1928 UW 6, WSU 0
- 1927 UW 14, WSU 0
- 1926 WSU 9, UW 6
- 1925 UW 23, WSU 0
- 1924 UW 14, WSU 0
- 1923 UW 24, WSU 7
- 1922 UW 16, WSU 13
- 1921 WSU 14, UW 0
- 1919 UW 13, WSU 7
- 1917 WSU 14, UW 0
- 1914 UW 45, WSU 0
- 1913 UW 20, WSU 0
- 1912 UW 19, WSU 0
- 1911 UW 30, WSU 6
- 1910 UW 16, WSU 0
- 1908 UW 6, WSU 6
- 1907 WSU 11, UW 5
- 1904 UW 12, WSU 6
- 1903 UW 10, WSU 0
- 1902 UW 16, WSU 0
- 1901 WSU 10, UW 0
- 1900 UW 5, WSU 5
|
|